Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2154
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Murphy, Douglas P. | - |
dc.date.accessioned | 2019-07-24T07:52:10Z | - |
dc.date.available | 2019-07-24T07:52:10Z | - |
dc.date.issued | 1947 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2154 | - |
dc.description | Acc no. H2163, 2nd ed.127p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | J. B. Lippincott | en_US |
dc.subject | Maternal Rubella | en_US |
dc.subject | Congenital Malformations - Etiology | en_US |
dc.subject | Frequency of Malformations | en_US |
dc.title | Congenital Malformations: a study of parental characteristics with special reference to the reproductive process | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 1.71 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 39.74 MB | Adobe PDF | View/Open Request a copy | |
REFERENCE.pdf Restricted Access | 2.79 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.