Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2154
Title: | Congenital Malformations: a study of parental characteristics with special reference to the reproductive process |
Authors: | Murphy, Douglas P. |
Keywords: | Maternal Rubella Congenital Malformations - Etiology Frequency of Malformations |
Issue Date: | 1947 |
Publisher: | J. B. Lippincott |
Description: | Acc no. H2163, 2nd ed.127p.; ill. |
URI: | http://hdl.handle.net/123456789/2154 |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 1.71 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 39.74 MB | Adobe PDF | View/Open Request a copy | |
REFERENCE.pdf Restricted Access | 2.79 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 1.47 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.