Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rossi, Bruno B. | - |
dc.contributor.author | Staub, Hans H. | - |
dc.date.accessioned | 2018-05-17T06:11:07Z | - |
dc.date.available | 2018-05-17T06:11:07Z | - |
dc.date.issued | 1949 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/215 | - |
dc.description | Acc no. H168, Vol.2 (xviii, 243)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | National nuclear energy series. | en_US |
dc.subject | Beta-Ray | en_US |
dc.subject | Ionization Chambers | en_US |
dc.subject | Gasmultiplication | en_US |
dc.subject | Magnetism | en_US |
dc.subject | Physics | en_US |
dc.title | Ionization Chambers and counters | en_US |
dc.title.alternative | experimental techniques | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FULL TEXT.pdf Restricted Access | 47.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.