Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2178
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kirkman, Hadley. | - |
dc.date.accessioned | 2019-08-10T05:06:52Z | - |
dc.date.available | 2019-08-10T05:06:52Z | - |
dc.date.issued | 1959 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2178 | - |
dc.description | H2209, 139p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Health, Education and Welfare | en_US |
dc.relation.ispartofseries | National Cancer Institute Monograph No. 1.; | - |
dc.subject | Tumors - Kidney | en_US |
dc.subject | Cancer | en_US |
dc.subject | Cancer - Physiology | en_US |
dc.title | Estrogen-Induced Tumors of the Kidney in the Syrian Hamster | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINRY AND CONTENT.pdf Restricted Access | 518.43 kB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 51.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.