Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2182| Title: | End Results and Mortality Trends in Cancer |
| Keywords: | Physiology Cancer Cancer - Methodology | |
| Issue Date: | 1961 |
| Publisher: | U. S. Department of Health, Education and Welfare |
| Series/Report no.: | NCI Monograph;No. 6. |
| Description: | H2214, vi, 350p.; ill. and edited by Sidney J. Cutler and Fred Ederer |
| URI: | http://hdl.handle.net/123456789/2182 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTETNT.pdf Restricted Access | 1.45 MB | Adobe PDF | View/Open Request a copy | |
| 1-98.pdf Restricted Access | 36.55 MB | Adobe PDF | View/Open Request a copy | |
| 99-350.pdf Restricted Access | 113.4 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.