Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-08-20T07:18:39Z | - |
dc.date.available | 2019-08-20T07:18:39Z | - |
dc.date.issued | 1958 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2216 | - |
dc.description | Acc no. H2242, Pt.2, lviii; 635p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Tumors | en_US |
dc.subject | Cancer | en_US |
dc.subject | Carcinogenisis | en_US |
dc.title | British Empire Cancer Campaign: 36 annual report | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 5.01 MB | Adobe PDF | View/Open Request a copy | |
1-123.pdf Restricted Access | 51.37 MB | Adobe PDF | View/Open Request a copy | |
124-243.pdf Restricted Access | 46.48 MB | Adobe PDF | View/Open Request a copy | |
243-417.pdf Restricted Access | 72.32 MB | Adobe PDF | View/Open Request a copy | |
417-529.pdf Restricted Access | 41.9 MB | Adobe PDF | View/Open Request a copy | |
529-622.pdf Restricted Access | 38.12 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 4.97 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.