Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/221
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Traut, Herbert F. | - |
dc.contributor.author | March, Andrew A. | - |
dc.date.accessioned | 2018-05-18T06:13:25Z | - |
dc.date.available | 2018-05-18T06:13:25Z | - |
dc.date.issued | 1948 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/221 | - |
dc.description | Acc no. H207, vi, 53p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | New York The Commonwealth Fund | en_US |
dc.subject | Menstrualcycle | en_US |
dc.subject | Woman's Reproductive Organs | en_US |
dc.subject | Vaginal Fluid Cytology | en_US |
dc.subject | Human physiology | en_US |
dc.title | The Epithelia of Woman's Reproductive Organs | en_US |
dc.title.alternative | a correlative study of cyclic changes George N. Papanicolaou | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTETNS.pdf Restricted Access | 1.67 MB | Adobe PDF | View/Open Request a copy | |
C 1 - BIBLIOGRAPHY.pdf Restricted Access | 32.27 MB | Adobe PDF | View/Open Request a copy | |
PLATES.pdf Restricted Access | 12.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.