Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2224Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-08-21T07:12:39Z | - |
| dc.date.available | 2019-08-21T07:12:39Z | - |
| dc.date.issued | 1957 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2224 | - |
| dc.description | acc no. H2244, Pt.2, lxiii; 528p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Tumors Cells | en_US |
| dc.subject | Brain Tumors | en_US |
| dc.subject | Thyroid Tumors | | en_US |
| dc.title | British Empire Cancer Campaign: 35 annual report | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 4.89 MB | Adobe PDF | View/Open Request a copy | |
| 1-95.pdf Restricted Access | 41.04 MB | Adobe PDF | View/Open Request a copy | |
| 96-225.pdf Restricted Access | 47.22 MB | Adobe PDF | View/Open Request a copy | |
| 225-333.pdf Restricted Access | 39.13 MB | Adobe PDF | View/Open Request a copy | |
| 333-498.pdf Restricted Access | 58.29 MB | Adobe PDF | View/Open Request a copy | |
| 496-538.pdf Restricted Access | 11.15 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.