Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bernstine, Richard Lee. | - |
dc.date.accessioned | 2019-08-22T10:07:23Z | - |
dc.date.available | 2019-08-22T10:07:23Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2235 | - |
dc.description | xii, 97p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Charles C Thomas | en_US |
dc.subject | Electrocardiography | en_US |
dc.subject | Fetal Heart Monitoring | en_US |
dc.subject | Embryology | en_US |
dc.subject | Diseases | en_US |
dc.subject | Medicine & health | en_US |
dc.title | Fetal Electrocardiography and Electroencephalography | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 1.74 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 35.27 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 956.33 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.