Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-08-23T06:55:24Z | - |
dc.date.available | 2019-08-23T06:55:24Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2238 | - |
dc.description | H2193, 202p.; ill.edited by C. P. Stewart and Th. Strengers | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Publishing | en_US |
dc.subject | Body Electrolites | en_US |
dc.subject | Pathological Physiology | en_US |
dc.subject | Electrolite Metabolisms | en_US |
dc.subject | Human physiology | en_US |
dc.title | Symposium on Water and Electrolyte Metabolism | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 2 MB | Adobe PDF | View/Open Request a copy | |
1-155.pdf Restricted Access | 69.23 MB | Adobe PDF | View/Open Request a copy | |
156-220.pdf Restricted Access | 17.13 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 2.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.