Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Semat, Henry | - |
| dc.date.accessioned | 2018-05-18T09:30:04Z | - |
| dc.date.available | 2018-05-18T09:30:04Z | - |
| dc.date.issued | 1939 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/223 | - |
| dc.description | Acc no. H209, xi, 412p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Rinehart Publishers | en_US |
| dc.subject | Atomic Physics | en_US |
| dc.subject | Nuclear Energy | en_US |
| dc.subject | Electro Magnetic Radiation | en_US |
| dc.subject | Modern physics | en_US |
| dc.title | Introduction to Atomic Physics | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.02 MB | Adobe PDF | View/Open Request a copy | |
| FULL TEXT.pdf Restricted Access | 66.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.