Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-08-27T07:19:29Z | - |
| dc.date.available | 2019-08-27T07:19:29Z | - |
| dc.date.issued | 1962 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2252 | - |
| dc.description | H2253, x, 610p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | National Museum-United States | en_US |
| dc.subject | Astrophysical Observatory | | en_US |
| dc.subject | Galleries | | en_US |
| dc.title | Annual Report of the Board of Regents of the Smithsonian Institution | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 700 Arts (sub class) | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 3.86 MB | Adobe PDF | View/Open Request a copy | |
| 1-70.pdf Restricted Access | 38.96 MB | Adobe PDF | View/Open Request a copy | |
| 71-179.pdf Restricted Access | 50.25 MB | Adobe PDF | View/Open Request a copy | |
| 180-241.pdf Restricted Access | 32.02 MB | Adobe PDF | View/Open Request a copy | |
| 244-313.pdf Restricted Access | 39.8 MB | Adobe PDF | View/Open Request a copy | |
| 315-389.pdf Restricted Access | 41.76 MB | Adobe PDF | View/Open Request a copy | |
| 391-490.pdf Restricted Access | 51.75 MB | Adobe PDF | View/Open Request a copy | |
| 491-604.pdf Restricted Access | 58.51 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 4.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.