Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cork, James M. | - |
dc.date.accessioned | 2018-05-21T05:48:21Z | - |
dc.date.available | 2018-05-21T05:48:21Z | - |
dc.date.issued | 1947 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/226 | - |
dc.description | Acc no. H216, 2nd ed. xiii, 415p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | D. Van Nostrand | en_US |
dc.subject | Gamma Radiations | en_US |
dc.subject | Nutrons | en_US |
dc.subject | Natural Radioactivity | en_US |
dc.subject | Nuclear Physics | en_US |
dc.subject | Modern physics | en_US |
dc.subject | Physics | en_US |
dc.title | Radioactivity and Nuclear Physics | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 1.32 MB | Adobe PDF | View/Open Request a copy | |
FULL TEXT.pdf Restricted Access | 58.81 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.