Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2275
Title: | Cancer Illness |
Other Titles: | Among residents of new orelans, louisiana |
Authors: | Warran, Irving I. |
Keywords: | Cancer Incidence - Age & Sex Differences Cancer Incidence - Diagnosis Diseases Medicine & health Hospitalization Major Findings |
Issue Date: | 1951 |
Publisher: | Federal Security Agency |
Series/Report no.: | Cancer Morbidity Series.;1951 |
Description: | Acc no. H2284, Vol.3 (52)p.; ill. |
URI: | http://hdl.handle.net/123456789/2275 |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL TEXT.pdf Restricted Access | 17.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.