Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2275
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Warran, Irving I. | - |
dc.date.accessioned | 2019-08-29T10:17:28Z | - |
dc.date.available | 2019-08-29T10:17:28Z | - |
dc.date.issued | 1951 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2275 | - |
dc.description | Acc no. H2284, Vol.3 (52)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Federal Security Agency | en_US |
dc.relation.ispartofseries | Cancer Morbidity Series.;1951 | - |
dc.subject | Cancer Incidence - Age & Sex Differences | en_US |
dc.subject | Cancer Incidence - Diagnosis | en_US |
dc.subject | Diseases | en_US |
dc.subject | Medicine & health | en_US |
dc.subject | Hospitalization | en_US |
dc.subject | Major Findings | en_US |
dc.title | Cancer Illness | en_US |
dc.title.alternative | Among residents of new orelans, louisiana | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL TEXT.pdf Restricted Access | 17.08 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.