Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2278| Title: | Cancer Illness |
| Other Titles: | among residents of chicago, illinois |
| Authors: | Cutler, Sidney J. |
| Keywords: | Cancer Incidence - Age & Sex Differences Cancer Incidence - Diagnosis Diseases Medicine & health Cancer Hospitalization Survival rates |
| Issue Date: | 1952 |
| Publisher: | Federal Security Agency |
| Series/Report no.: | Cancer Morbidity Series.; |
| Description: | Acc no. H2287, Vol.6 (49)p.; ill. |
| URI: | http://hdl.handle.net/123456789/2278 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALL TEXT.pdf Restricted Access | 17.28 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.