Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2280
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Marcus, Samuel C. | - |
dc.date.accessioned | 2019-08-30T07:17:48Z | - |
dc.date.available | 2019-08-30T07:17:48Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2280 | - |
dc.description | Acc no. H2288, Vol.7 (46)p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Federal Security Agency | en_US |
dc.subject | Cancer Incidence - Age & Sex Differences | en_US |
dc.subject | Cancer Incidence - Diagnosis | en_US |
dc.subject | Diseases | en_US |
dc.subject | Medicine & health | en_US |
dc.subject | Hospitalization | en_US |
dc.subject | Survival rates | en_US |
dc.title | Cancer Illness | en_US |
dc.title.alternative | among residents of dallas, texas | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL TEXT.pdf Restricted Access | 16.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.