Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2280
Title: | Cancer Illness |
Other Titles: | among residents of dallas, texas |
Authors: | Marcus, Samuel C. |
Keywords: | Cancer Incidence - Age & Sex Differences Cancer Incidence - Diagnosis Diseases Medicine & health Hospitalization Survival rates |
Issue Date: | 1952 |
Publisher: | Federal Security Agency |
Description: | Acc no. H2288, Vol.7 (46)p.; ill. |
URI: | http://hdl.handle.net/123456789/2280 |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL TEXT.pdf Restricted Access | 16.76 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.