Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2285| Title: | Cancer Illness |
| Other Titles: | among residents of philadelphia, pennsylvania |
| Authors: | Cutler, Sidney J. Marcus, Samuel C. |
| Keywords: | Cancer Incidence - Age & Sex Differences Cancer Incidence - Diagnosis Diseases Medicine & health |
| Issue Date: | 1952 |
| Publisher: | Federal Security Agency |
| Description: | Acc no. H2291, Vol.10 (43)p. |
| URI: | http://hdl.handle.net/123456789/2285 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ALL TEXT.pdf Restricted Access | 12.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.