Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2285
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cutler, Sidney J. | - |
dc.contributor.author | Marcus, Samuel C. | - |
dc.date.accessioned | 2019-08-31T06:10:24Z | - |
dc.date.available | 2019-08-31T06:10:24Z | - |
dc.date.issued | 1952 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2285 | - |
dc.description | Acc no. H2291, Vol.10 (43)p. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Federal Security Agency | en_US |
dc.subject | Cancer Incidence - Age & Sex Differences | en_US |
dc.subject | Cancer Incidence - Diagnosis | en_US |
dc.subject | Diseases | en_US |
dc.subject | Medicine & health | en_US |
dc.title | Cancer Illness | en_US |
dc.title.alternative | among residents of philadelphia, pennsylvania | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL TEXT.pdf Restricted Access | 12.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.