Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/228Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Clark, George L. | - |
| dc.date.accessioned | 2018-05-21T06:37:56Z | - |
| dc.date.available | 2018-05-21T06:37:56Z | - |
| dc.date.issued | 1940 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/228 | - |
| dc.description | 3rd ed. xvii, 674p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | McGraw-Hill Book | en_US |
| dc.relation.ispartofseries | International Series Pure and Applied Physics; | - |
| dc.subject | Radiography | en_US |
| dc.subject | X-Ray | en_US |
| dc.subject | Radiology | en_US |
| dc.title | Applied X-Rays | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 5.95 MB | Adobe PDF | View/Open Request a copy | |
| CH 1 - 5.pdf Restricted Access | 54.94 MB | Adobe PDF | View/Open Request a copy | |
| CH 6 - 9.pdf Restricted Access | 57.39 MB | Adobe PDF | View/Open Request a copy | |
| CH 10 - 13.pdf Restricted Access | 50.61 MB | Adobe PDF | View/Open Request a copy | |
| CH 14 - 16.pdf Restricted Access | 50.75 MB | Adobe PDF | View/Open Request a copy | |
| CH 17 - 20.pdf Restricted Access | 49.86 MB | Adobe PDF | View/Open Request a copy | |
| CH 20 - 21.pdf Restricted Access | 49.85 MB | Adobe PDF | View/Open Request a copy | |
| CH 22.pdf Restricted Access | 25.95 MB | Adobe PDF | View/Open Request a copy | |
| CH 23 - INDEX.pdf Restricted Access | 45.37 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.