Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/229| Title: | X-Rays |
| Other Titles: | in theory and experiments |
| Authors: | Compton and, Arthur H. Allison, Samuel K. |
| Keywords: | Electron Microscopy X-Rays Electron Radiogrphy Modern physics |
| Issue Date: | 1926 |
| Publisher: | New York D. Van Nostrand |
| Description: | Acc no. H219, 2nd ed. xiv, 828p.; ill. |
| URI: | http://hdl.handle.net/123456789/229 |
| Appears in Collections: | 530 Physics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.59 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 3.pdf Restricted Access | 71.59 MB | Adobe PDF | View/Open Request a copy | |
| 4 - 6.pdf Restricted Access | 55.64 MB | Adobe PDF | View/Open Request a copy | |
| 7 - 8.pdf Restricted Access | 53.98 MB | Adobe PDF | View/Open Request a copy | |
| 9 - INDEX.pdf Restricted Access | 39.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.