Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alfthan, Olof S. | - |
dc.date.accessioned | 2019-09-03T06:48:16Z | - |
dc.date.available | 2019-09-03T06:48:16Z | - |
dc.date.issued | 1956 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2296 | - |
dc.description | Acc no. H2306, 81p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Helsingfors | en_US |
dc.subject | Skin Tumors | en_US |
dc.subject | Epidemology and Skin | en_US |
dc.subject | Malignant Melanoma | en_US |
dc.title | A Comparative Study of the Growth of Skin and Human Skin Tumors on the Chorio-Allantoic Membrane of the Embryonated Chicken Eggs | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL TEXT.pdf Restricted Access | 40.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.