Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/229Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Compton and, Arthur H. | - |
| dc.contributor.author | Allison, Samuel K. | - |
| dc.date.accessioned | 2018-05-21T07:25:14Z | - |
| dc.date.available | 2018-05-21T07:25:14Z | - |
| dc.date.issued | 1926 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/229 | - |
| dc.description | Acc no. H219, 2nd ed. xiv, 828p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | New York D. Van Nostrand | en_US |
| dc.subject | Electron Microscopy | en_US |
| dc.subject | X-Rays | en_US |
| dc.subject | Electron Radiogrphy | en_US |
| dc.subject | Modern physics | en_US |
| dc.title | X-Rays | en_US |
| dc.title.alternative | in theory and experiments | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 530 Physics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 2.59 MB | Adobe PDF | View/Open Request a copy | |
| C 1 - 3.pdf Restricted Access | 71.59 MB | Adobe PDF | View/Open Request a copy | |
| 4 - 6.pdf Restricted Access | 55.64 MB | Adobe PDF | View/Open Request a copy | |
| 7 - 8.pdf Restricted Access | 53.98 MB | Adobe PDF | View/Open Request a copy | |
| 9 - INDEX.pdf Restricted Access | 39.22 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.