Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2345
Title: | University of California Radiation Laboratory: the hemoglobin content of single erythrocytes in cell aging and hemopoietic disturbance |
Authors: | Sondhaus, Charles Anderson. |
Keywords: | Hematopotetic Systen Blood - Forming Hemopoietic System Bone Marrow |
Issue Date: | 1958 |
Publisher: | Atomic Energy Commission |
Description: | Acc no. H2332, 80p.; ill. |
URI: | http://hdl.handle.net/123456789/2345 |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALL TEXT.pdf Restricted Access | 28.43 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.