Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/237
Title: | Cold spring harbor symposia on quantitative biology |
Other Titles: | nucleic acids and nucleoproteins |
Keywords: | Cleoproteins Quantative Biology Nucleic Acids |
Issue Date: | 1947 |
Publisher: | The Biological Laboratory |
Description: | Acc no. H226, Vol. xii (xii, 279)p.; ill. |
URI: | http://hdl.handle.net/123456789/237 |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINERY AND CONTENTS.pdf Restricted Access | 4.94 MB | Adobe PDF | View/Open Request a copy | |
P 1 - 95.pdf Restricted Access | 71.4 MB | Adobe PDF | View/Open Request a copy | |
96 - 179.pdf Restricted Access | 71 MB | Adobe PDF | View/Open Request a copy | |
P 179 - 247.pdf Restricted Access | 53.01 MB | Adobe PDF | View/Open Request a copy | |
P 247 - END.pdf Restricted Access | 22.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.