Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2384Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Jeffcoate, T. N. A. | - |
| dc.date.accessioned | 2019-09-18T10:30:01Z | - |
| dc.date.available | 2019-09-18T10:30:01Z | - |
| dc.date.issued | 1962 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2384 | - |
| dc.description | viii, 852p.; ill. 2nd ed. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Butterworths | en_US |
| dc.subject | Abortion | en_US |
| dc.subject | Gynaecology | en_US |
| dc.subject | Cervix - Uteri - Tumors | en_US |
| dc.subject | Gynecology, obstetrics, pediatrics & geriatrics | en_US |
| dc.subject | Ovarian Function | en_US |
| dc.subject | Conception | en_US |
| dc.subject | Abortion | en_US |
| dc.subject | Anatony | en_US |
| dc.title | Principles of Gynaecology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 1.33 MB | Adobe PDF | View/Open Request a copy | |
| 1-112.pdf Restricted Access | 313.73 MB | Adobe PDF | View/Open Request a copy | |
| 113-233.pdf Restricted Access | 50.17 MB | Adobe PDF | View/Open Request a copy | |
| 233-399.pdf Restricted Access | 76.62 MB | Adobe PDF | View/Open Request a copy | |
| 400-507.pdf Restricted Access | 49.5 MB | Adobe PDF | View/Open Request a copy | |
| 508-597.pdf Restricted Access | 47.04 MB | Adobe PDF | View/Open Request a copy | |
| 598-708.pdf Restricted Access | 52.53 MB | Adobe PDF | View/Open Request a copy | |
| 709-806.pdf Restricted Access | 41.45 MB | Adobe PDF | View/Open Request a copy | |
| 807-812.pdf Restricted Access | 3.82 MB | Adobe PDF | View/Open Request a copy | |
| index.pdf Restricted Access | 15.96 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.