Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/238| Title: | Cold Spring Harbor Sysposium on Quantitative Biology |
| Other Titles: | biological applications of tracer elements |
| Authors: | Harris, Reginald G. |
| Keywords: | Cytogenetics Effects Tracer - Elements Quantative Biology |
| Issue Date: | 1948 |
| Publisher: | The Biological Laboratory |
| Description: | Acc no. H227, Vol.13 (xi,222)p.; ill. |
| URI: | http://hdl.handle.net/123456789/238 |
| Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINERY AND CONTENTS.pdf Restricted Access | 4.59 MB | Adobe PDF | View/Open Request a copy | |
| P 1 - 87.pdf Restricted Access | 58.33 MB | Adobe PDF | View/Open Request a copy | |
| P 88 - 179.pdf Restricted Access | 67.06 MB | Adobe PDF | View/Open Request a copy | |
| P 180 -END.pdf Restricted Access | 27.86 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.