Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2390
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Finean, J. B. | - |
dc.date.accessioned | 2019-09-19T07:31:18Z | - |
dc.date.available | 2019-09-19T07:31:18Z | - |
dc.date.issued | 1961 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2390 | - |
dc.description | H2375, xii, 131p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Charles C Thomas | en_US |
dc.relation.ispartofseries | American Lecture Series.; | - |
dc.subject | Tissue - Ultraviolet | en_US |
dc.subject | Cell - Chemical Ultrastructure | en_US |
dc.subject | Microscopy | en_US |
dc.subject | Tissue - Ultrastructure Chemical | en_US |
dc.title | Chemical Ultrastructure in Living Tissues | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 2.49 MB | Adobe PDF | View/Open Request a copy | |
ALL TEXT.pdf Restricted Access | 50.1 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.