Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2421
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selman, Joseph. | - |
dc.date.accessioned | 2019-09-24T06:12:24Z | - |
dc.date.available | 2019-09-24T06:12:24Z | - |
dc.date.issued | 1954 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2421 | - |
dc.description | Acc no.H2381, 3rd ed. and xx, 364p.; ill. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Charles C Thomas | en_US |
dc.subject | X-Rays | en_US |
dc.subject | Mathematical - Physics | en_US |
dc.subject | Radium Physics | en_US |
dc.title | The Fundamentals of X-Ray and Radium Physics | en_US |
dc.type | Book | en_US |
Appears in Collections: | 530 Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
preliminary and content.pdf Restricted Access | 5.21 MB | Adobe PDF | View/Open Request a copy | |
1-100.pdf Restricted Access | 37.17 MB | Adobe PDF | View/Open Request a copy | |
108-193.pdf Restricted Access | 33.65 MB | Adobe PDF | View/Open Request a copy | |
194-263.pdf Restricted Access | 27.5 MB | Adobe PDF | View/Open Request a copy | |
264-345.pdf Restricted Access | 32.36 MB | Adobe PDF | View/Open Request a copy | |
index.pdf Restricted Access | 6.68 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.