Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2423| Title: | Water, Electrolyte, and Acid-Base Balance |
| Other Titles: | normal and pathological physiology as a basis for therapy |
| Authors: | Weisberg, Harry F. |
| Keywords: | Body Electrolites Pathological Physiology Electrolite Metabolisms Human physiology |
| Issue Date: | 1962 |
| Publisher: | The Williams & Wilkins |
| Description: | H2428, xx, 533p.; ill. 2nd ed. |
| URI: | http://hdl.handle.net/123456789/2423 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 4.81 MB | Adobe PDF | View/Open Request a copy | |
| 3-87.pdf Restricted Access | 34.13 MB | Adobe PDF | View/Open Request a copy | |
| 88-139.pdf Restricted Access | 18.15 MB | Adobe PDF | View/Open Request a copy | |
| 139-205.pdf Restricted Access | 31.93 MB | Adobe PDF | View/Open Request a copy | |
| 205-257.pdf Restricted Access | 21.18 MB | Adobe PDF | View/Open Request a copy | |
| 258-462.pdf Restricted Access | 88.34 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 33.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.