Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2423Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Weisberg, Harry F. | - |
| dc.date.accessioned | 2019-09-24T06:35:46Z | - |
| dc.date.available | 2019-09-24T06:35:46Z | - |
| dc.date.issued | 1962 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2423 | - |
| dc.description | H2428, xx, 533p.; ill. 2nd ed. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | The Williams & Wilkins | en_US |
| dc.subject | Body Electrolites | en_US |
| dc.subject | Pathological Physiology | en_US |
| dc.subject | Electrolite Metabolisms | en_US |
| dc.subject | Human physiology | en_US |
| dc.title | Water, Electrolyte, and Acid-Base Balance | en_US |
| dc.title.alternative | normal and pathological physiology as a basis for therapy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 4.81 MB | Adobe PDF | View/Open Request a copy | |
| 3-87.pdf Restricted Access | 34.13 MB | Adobe PDF | View/Open Request a copy | |
| 88-139.pdf Restricted Access | 18.15 MB | Adobe PDF | View/Open Request a copy | |
| 139-205.pdf Restricted Access | 31.93 MB | Adobe PDF | View/Open Request a copy | |
| 205-257.pdf Restricted Access | 21.18 MB | Adobe PDF | View/Open Request a copy | |
| 258-462.pdf Restricted Access | 88.34 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 33.98 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.