Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-09-27T08:50:16Z | - |
| dc.date.available | 2019-09-27T08:50:16Z | - |
| dc.date.issued | 1960 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2455 | - |
| dc.description | H2472, xxiii, 614p.; ill. edited by C. N. Smyth | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Iliffe & Sons | en_US |
| dc.subject | Cardiology | en_US |
| dc.subject | Radiation Therapy | en_US |
| dc.subject | Electrophysiology Gical - Techniques | en_US |
| dc.subject | Pharmacology & therapeutics | en_US |
| dc.title | Medical Electronics | en_US |
| dc.title.alternative | proceedings of the second international conference on medical electronics Paris 24-2 June 1959 | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 8.36 MB | Adobe PDF | View/Open Request a copy | |
| 3-100.pdf Restricted Access | 38.87 MB | Adobe PDF | View/Open Request a copy | |
| 103-191.pdf Restricted Access | 37.27 MB | Adobe PDF | View/Open Request a copy | |
| 192-260.pdf Restricted Access | 22.56 MB | Adobe PDF | View/Open Request a copy | |
| 261-345.pdf Restricted Access | 27.65 MB | Adobe PDF | View/Open Request a copy | |
| 345-412.pdf Restricted Access | 24.27 MB | Adobe PDF | View/Open Request a copy | |
| 412-521.pdf Restricted Access | 37.28 MB | Adobe PDF | View/Open Request a copy | |
| 522-587.pdf Restricted Access | 21.65 MB | Adobe PDF | View/Open Request a copy | |
| 588-611.pdf Restricted Access | 5.94 MB | Adobe PDF | View/Open Request a copy | |
| index.pdf Restricted Access | 2.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.