Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/245Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lane-Claypon, Janet E. | - |
| dc.date.accessioned | 2018-05-22T09:52:21Z | - |
| dc.date.available | 2018-05-22T09:52:21Z | - |
| dc.date.issued | 1927 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/245 | - |
| dc.description | Acc no. H232, viii, 173p. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Ministry of Health | en_US |
| dc.relation.ispartofseries | Reports on Public Health and Medical Subjects;No.40 | - |
| dc.subject | Abdominal Hysterectomy | en_US |
| dc.subject | Uterus Cancer | en_US |
| dc.subject | Cervix Cancer | en_US |
| dc.subject | Medicine and Health | en_US |
| dc.subject | Diseases | en_US |
| dc.subject | Cancer | en_US |
| dc.title | Cancer of the Uterus | en_US |
| dc.title.alternative | a statistical inquiry into the results of treatment being an analysis of the existing literature | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf Restricted Access | 52.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.