Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/245| Title: | Cancer of the Uterus |
| Other Titles: | a statistical inquiry into the results of treatment being an analysis of the existing literature |
| Authors: | Lane-Claypon, Janet E. |
| Keywords: | Abdominal Hysterectomy Uterus Cancer Cervix Cancer Medicine and Health Diseases Cancer |
| Issue Date: | 1927 |
| Publisher: | Ministry of Health |
| Series/Report no.: | Reports on Public Health and Medical Subjects;No.40 |
| Description: | Acc no. H232, viii, 173p. |
| URI: | http://hdl.handle.net/123456789/245 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| FULL TEXT.pdf Restricted Access | 52.53 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.