Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2500| Title: | Report of The Health Survey and Planning Committee |
| Keywords: | Health Survey - India Health Planning - India | Health Planning - Report |
| Issue Date: | 1961 |
| Publisher: | Government of Health |
| Description: | H2302, Vol.1 (various pages). |
| URI: | http://hdl.handle.net/123456789/2500 |
| Appears in Collections: | 610 Medicine & Health |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 2.43 MB | Adobe PDF | View/Open Request a copy | |
| SEC-2.pdf Restricted Access | 24.05 MB | Adobe PDF | View/Open Request a copy | |
| 1-136.pdf Restricted Access | 52.71 MB | Adobe PDF | View/Open Request a copy | |
| 137-216.pdf Restricted Access | 36.91 MB | Adobe PDF | View/Open Request a copy | |
| 217-450.pdf Restricted Access | 96.96 MB | Adobe PDF | View/Open Request a copy | |
| 454-476.pdf Restricted Access | 10.79 MB | Adobe PDF | View/Open Request a copy | |
| 478-482.pdf Restricted Access | 2.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.