Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2019-10-30T06:53:54Z | - |
dc.date.available | 2019-10-30T06:53:54Z | - |
dc.date.issued | 1964 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2516 | - |
dc.description | edited by Geoffrey H. Bourne and 3rd ed. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Academic Press | en_US |
dc.subject | Cytology Microscopy | en_US |
dc.subject | Cell Physiology | en_US |
dc.subject | Cytology | en_US |
dc.title | Cytology and cell physiology | en_US |
dc.type | Book | en_US |
Appears in Collections: | 570 Life Sciences; Biology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 3.77 MB | Adobe PDF | View/Open Request a copy | |
1-184.pdf Restricted Access | 84.65 MB | Adobe PDF | View/Open Request a copy | |
181-310.pdf Restricted Access | 59.8 MB | Adobe PDF | View/Open Request a copy | |
311-425.pdf Restricted Access | 64.02 MB | Adobe PDF | View/Open Request a copy | |
423-558.pdf Restricted Access | 66.54 MB | Adobe PDF | View/Open Request a copy | |
559-635.pdf Restricted Access | 35.13 MB | Adobe PDF | View/Open Request a copy | |
637-719.pdf Restricted Access | 37.35 MB | Adobe PDF | View/Open Request a copy | |
index.pdf Restricted Access | 24.13 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.