Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2520
Title: | Comparative Clinical and Biological Effects of Alkylating Agents |
Keywords: | Clinical Results in Cancer Cancer Chemotherapy Cancer |
Issue Date: | 1958 |
Publisher: | The Academy |
Series/Report no.: | Annals of the New York Academy of Sciences.; |
Description: | edited by Otto V. St. Whitelock and Vol.68 (657-1266)p.; ill. |
URI: | http://hdl.handle.net/123456789/2520 |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 639.75 kB | Adobe PDF | View/Open Request a copy | |
661-835.pdf Restricted Access | 67.52 MB | Adobe PDF | View/Open Request a copy | |
834-1071.pdf Restricted Access | 93.05 MB | Adobe PDF | View/Open Request a copy | |
1072-1266.pdf Restricted Access | 80.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.