Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2532Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-28T07:04:56Z | - |
| dc.date.available | 2019-11-28T07:04:56Z | - |
| dc.date.issued | 1964 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2532 | - |
| dc.description | edited by J. De Graeff and B. Leijnse and Vol.3 (viii, 251p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Elsevier Publishing | en_US |
| dc.relation.ispartofseries | West-European Symposia on Clinical Chemistry.; | - |
| dc.subject | | Water - Electrolyte Balance | en_US |
| dc.subject | Acid - Base Equilibrium | | en_US |
| dc.subject | Electrolyte Metabolisms | en_US |
| dc.title | Water and Electrolyte Metabolism | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 1.67 MB | Adobe PDF | View/Open Request a copy | |
| 1-147.pdf Restricted Access | 67.5 MB | Adobe PDF | View/Open Request a copy | |
| 150-244.pdf Restricted Access | 41.57 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 2.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.