Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2620
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2020-01-10T06:10:42Z | - |
dc.date.available | 2020-01-10T06:10:42Z | - |
dc.date.issued | 1970 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2620 | - |
dc.description | xi, 273p.; ill.edited by J. W. McLaren | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Butterworth | en_US |
dc.relation.ispartofseries | Modern Trends Series.; | - |
dc.subject | Central Nervous System | en_US |
dc.subject | Skull | en_US |
dc.subject | Roentgenographic Measurement | en_US |
dc.subject | Pelvic Phlebography | en_US |
dc.subject | Pediatric Radiology | en_US |
dc.subject | Cerebral Angiography | en_US |
dc.title | Modern Trends in Diagnostic Radiology | en_US |
dc.title.alternative | 4 | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 3.2 MB | Adobe PDF | View/Open Request a copy | |
1-174.pdf Restricted Access | 72.61 MB | Adobe PDF | View/Open Request a copy | |
175-265.pdf Restricted Access | 34.02 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 3.26 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.