Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Johns, Harold Elford | - |
| dc.contributor.author | Cunningham, John Robert. | - |
| dc.date.accessioned | 2020-02-08T06:02:38Z | - |
| dc.date.available | 2020-02-08T06:02:38Z | - |
| dc.date.issued | 1953 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2640 | - |
| dc.description | Acc no. H2937, xi, 800p.; ill. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Charles C Thomas | en_US |
| dc.subject | | X-Rays | en_US |
| dc.subject | Nuclear Physics | en_US |
| dc.subject | Radiology - Physics | en_US |
| dc.subject | Radiology | en_US |
| dc.title | The Physics of Radiology | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 2.61 MB | Adobe PDF | View/Open Request a copy | |
| 3-135.pdf Restricted Access | 57.47 MB | Adobe PDF | View/Open Request a copy | |
| 135-347.pdf Restricted Access | 46.59 MB | Adobe PDF | View/Open Request a copy | |
| 247-372.pdf Restricted Access | 52.63 MB | Adobe PDF | View/Open Request a copy | |
| 373-538.pdf Restricted Access | 68.14 MB | Adobe PDF | View/Open Request a copy | |
| 532-647.pdf Restricted Access | 48.15 MB | Adobe PDF | View/Open Request a copy | |
| 648-779.pdf Restricted Access | 52.45 MB | Adobe PDF | View/Open Request a copy | |
| index.pdf Restricted Access | 10.07 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.