Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2678Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2020-03-07T04:33:14Z | - |
| dc.date.available | 2020-03-07T04:33:14Z | - |
| dc.date.issued | 1966 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2678 | - |
| dc.description | xix, 610p.; ill.edited by W. S. Vincent and O. L. Miller | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Health, Education and Welfare | en_US |
| dc.relation.ispartofseries | National Cancer Institute Monograph;No.23 | - |
| dc.subject | Cell Cycle Nucleous | en_US |
| dc.subject | Nucleolar Structure | en_US |
| dc.subject | Nucleolar Genes | en_US |
| dc.subject | Medicine & health | en_US |
| dc.title | International Symposium the Nucleolus its Structure and Function | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRELIMINARY AND CONTENT.pdf Restricted Access | 5.61 MB | Adobe PDF | View/Open Request a copy | |
| 1-180.pdf Restricted Access | 73.95 MB | Adobe PDF | View/Open Request a copy | |
| 181-297.pdf Restricted Access | 43.97 MB | Adobe PDF | View/Open Request a copy | |
| 297-303.pdf Restricted Access | 43.06 MB | Adobe PDF | View/Open Request a copy | |
| 303-527.pdf Restricted Access | 57.37 MB | Adobe PDF | View/Open Request a copy | |
| 527-578.pdf Restricted Access | 23.18 MB | Adobe PDF | View/Open Request a copy | |
| INDEX.pdf Restricted Access | 10.34 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.