Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2689
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Butler, Neville R. | - |
dc.contributor.author | Bonham, Dennis G. | - |
dc.date.accessioned | 2020-03-16T06:40:07Z | - |
dc.date.available | 2020-03-16T06:40:07Z | - |
dc.date.issued | 1963 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2689 | - |
dc.description | xvi, 303p.; map. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | E. & A. Livingstone | en_US |
dc.subject | Perinatal Mortality - Survey | en_US |
dc.subject | Obstetricians and Gynecology | en_US |
dc.title | Perinatal Mortality: the first report of the 1958 british perinatal mortality survey | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 5.99 MB | Adobe PDF | View/Open Request a copy | |
1-200.pdf Restricted Access | 74.12 MB | Adobe PDF | View/Open Request a copy | |
201-304.pdf Restricted Access | 44.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.