Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2848Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Netter, Frank H. | - |
| dc.date.accessioned | 2021-08-17T09:46:20Z | - |
| dc.date.available | 2021-08-17T09:46:20Z | - |
| dc.date.issued | 1965 | - |
| dc.identifier.citation | Vol.4, Call No.611.4C482 H2643. Acc No. H2643 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2848 | - |
| dc.description | Vol-4.; xiv, 271p. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Ciba Foundation | en_US |
| dc.subject | Hormons | en_US |
| dc.subject | Pituitary Gland | en_US |
| dc.subject | Vitamin Deficiency | en_US |
| dc.subject | Protein Metasbolism | en_US |
| dc.title | Endocrine System and Selected Metabolic Disease | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 7.47 MB | Adobe PDF | View/Open Request a copy | |
| 3-74.pdf Restricted Access | 41.67 MB | Adobe PDF | View/Open Request a copy | |
| 75-140.pdf Restricted Access | 41.88 MB | Adobe PDF | View/Open Request a copy | |
| 141-174.pdf Restricted Access | 40.19 MB | Adobe PDF | View/Open Request a copy | |
| 175-287.pdf Restricted Access | 66.9 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.