Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2851
Title: | Statistical Studies in the Aetiology of Malignant Neoplasms |
Other Titles: | Review and Result |
Authors: | Clemmesen, Fohannes |
Keywords: | Malignant cells Neoplasms |
Issue Date: | 1965 |
Publisher: | Munksgaard |
Citation: | Call No.-616.994C5801H2622 Acc. No.-H2622 |
Description: | xi,543p.Including index |
URI: | http://hdl.handle.net/123456789/2851 |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 3.53 MB | Adobe PDF | View/Open Request a copy | |
1-116.pdf Restricted Access | 52.07 MB | Adobe PDF | View/Open Request a copy | |
116-342.pdf Restricted Access | 91.7 MB | Adobe PDF | View/Open Request a copy | |
343-542.pdf Restricted Access | 78.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.