Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2851
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clemmesen, Fohannes | - |
dc.date.accessioned | 2021-08-18T09:50:06Z | - |
dc.date.accessioned | 2021-08-18T09:50:09Z | - |
dc.date.available | 2021-08-18T09:50:06Z | - |
dc.date.available | 2021-08-18T09:50:09Z | - |
dc.date.issued | 1965 | - |
dc.identifier.citation | Call No.-616.994C5801H2622 Acc. No.-H2622 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2851 | - |
dc.description | xi,543p.Including index | en_US |
dc.language.iso | en | en_US |
dc.publisher | Munksgaard | en_US |
dc.subject | Malignant cells | en_US |
dc.subject | Neoplasms | en_US |
dc.title | Statistical Studies in the Aetiology of Malignant Neoplasms | en_US |
dc.title.alternative | Review and Result | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 3.53 MB | Adobe PDF | View/Open Request a copy | |
1-116.pdf Restricted Access | 52.07 MB | Adobe PDF | View/Open Request a copy | |
116-342.pdf Restricted Access | 91.7 MB | Adobe PDF | View/Open Request a copy | |
343-542.pdf Restricted Access | 78.88 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.