Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2861Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pease, Daniel C. | - |
| dc.date.accessioned | 2021-08-23T10:22:32Z | - |
| dc.date.available | 2021-08-23T10:22:32Z | - |
| dc.date.issued | 1964 | - |
| dc.identifier.citation | Call No. 570.8825P81H2662 Acc. No. H2662 | en_US |
| dc.identifier.uri | http://hdl.handle.net/123456789/2861 | - |
| dc.description | xv, 381p.; Including Index | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Academic Press | en_US |
| dc.subject | Tissue | en_US |
| dc.subject | Staining | en_US |
| dc.title | Historical Technique for Electron Microscopy | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | 610 Medicine & Health | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PRILIMINARY AND CONTENT.pdf Restricted Access | 7.78 MB | Adobe PDF | View/Open Request a copy | |
| 1-133.pdf Restricted Access | 55 MB | Adobe PDF | View/Open Request a copy | |
| 136-381.pdf Restricted Access | 107.92 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.