Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2887
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selman, Joseph | - |
dc.date.accessioned | 2021-10-20T08:09:33Z | - |
dc.date.available | 2021-10-20T08:09:33Z | - |
dc.date.issued | 1965 | - |
dc.identifier.citation | Acc.No H2690, Call No. 616.07522 Se4811 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2887 | - |
dc.description | 4th Ed., xxv,467p. Including Index. | en_US |
dc.language.iso | en | en_US |
dc.publisher | USA: Charles C Thomas, 1965 | en_US |
dc.subject | X-ray | en_US |
dc.subject | Radium Physics | en_US |
dc.title | The Fundamentals of X-ray and Radium Physics | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRILIMINARY AND CONTENT.pdf Restricted Access | 12.31 MB | Adobe PDF | View/Open Request a copy | |
3-92.pdf Restricted Access | 45.41 MB | Adobe PDF | View/Open Request a copy | |
93-217.pdf Restricted Access | 46.73 MB | Adobe PDF | View/Open Request a copy | |
217-331.pdf Restricted Access | 49.52 MB | Adobe PDF | View/Open Request a copy | |
332-448.pdf Restricted Access | 49.03 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 9.45 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.