Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2021-10-21T07:02:15Z | - |
dc.date.available | 2021-10-21T07:02:15Z | - |
dc.date.issued | 1966 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2889 | - |
dc.description | ix, 526p. Including name index | en_US |
dc.language.iso | en | en_US |
dc.publisher | Maryland: Department of Health education National Cancer Institute,1966 | en_US |
dc.subject | Cancer | en_US |
dc.title | National Cancer institute Monograph 21 | en_US |
dc.title.alternative | The Developmant of Zonal Centrifuges and Ancillary Systems for Tissue fraction and analysis | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 2.82 MB | Adobe PDF | View/Open Request a copy | |
1-113.pdf Restricted Access | 43.72 MB | Adobe PDF | View/Open Request a copy | |
113-216.pdf Restricted Access | 36.17 MB | Adobe PDF | View/Open Request a copy | |
217-373.pdf Restricted Access | 80.51 MB | Adobe PDF | View/Open Request a copy | |
374-363.pdf Restricted Access | 45.95 MB | Adobe PDF | View/Open Request a copy | |
INDEX.pdf Restricted Access | 8.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.