Please use this identifier to cite or link to this item:
http://localhost:7000/xmlui/handle/123456789/2895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edited by Kottmeier, H.L. | - |
dc.date.accessioned | 2021-10-21T08:03:13Z | - |
dc.date.available | 2021-10-21T08:03:13Z | - |
dc.date.issued | 1967 | - |
dc.identifier.citation | Acc.No. H2779 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/2895 | - |
dc.description | vol.14; 401p. Including references | en_US |
dc.language.iso | en | en_US |
dc.publisher | Stockholm: International Federation of Gynecology and Obstetrics, 1967 | en_US |
dc.subject | Carcinogenesis | en_US |
dc.title | Annual Report on the Results of Treatment in Carcinoma of the Uterus and Vagina | en_US |
dc.type | Book | en_US |
Appears in Collections: | 610 Medicine & Health |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PRELIMINARY AND CONTENT.pdf Restricted Access | 1.18 MB | Adobe PDF | View/Open Request a copy | |
6-108.pdf Restricted Access | 26.7 MB | Adobe PDF | View/Open Request a copy | |
110-249.pdf Restricted Access | 26.75 MB | Adobe PDF | View/Open Request a copy | |
250-401.pdf Restricted Access | 35.2 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.